Precision Temperature Controller for Micro Probe Systems
| General Information | ||||
|---|---|---|---|---|
| Category | CH | PT | LN | |
| Dimensions (mm) | W | 214 | 210 | |
| D | 310 | |||
| H | 84 | 79 | ||
| Weight | 2.0±0.1 kg (Controller only) |
1.8±0.1 kg (Controller only) |
2.1±0.1 kg (Controller only) |
|
| Input power | 100 – 240 VAC, 50/60 Hz | |||
| External Ports | Communication Interface | USB 2.0 Type-B | ||
| Control Output | 2-Pin Circular Connector (M16, Screw Type) | DE-9 (D-Sub 9Pin) Male | ||
| Temperature Input | Type K T/C Connector (Omega MPJ-K-F) |
|||
| Coolant Inlet / Outlet | - | - | PTFE Tube Connectors 1/4" | |
| Technical Specification | |||
|---|---|---|---|
| Specification | MPS-CHTC | MPS-PTTC | MPS-LNTC |
| Working Temperature | -10 – 50 °C | ||
| Temprerture Control Range* | RT – 1000 °C | -40 – 200 °C | RT – -193 °C |
| Control Action | Brilliant II PID control | Brilliant II PID control (Heat / Cool type) | |
| Input Type | Type K thermocouple | RTD: Pt100 (JIS/IEC), JPt100 (JIS) | |
| Measuring accuracy | Less than 500°C : ±0.5°C | ±0.2 °C | |
| More than 500°C : ± (0.1% of reading + 1 digit) | |||
| LN Max. Flow Rate | - | 11 L/min | |
| Communication Method | USB Serial (Based on RS-485) | ||
| Operation Modes | Software Control | ||
| Stand-Alone | |||
| Heating Control Voltage / Current | 0 – 10 V / 10 A max | 0 – 10 V / -1.6 – 1.2 A | |
*It may be limited depending on type of the chamber
|
|
|---|---|
| Top | 3D |
|
|
| Front | Right |
| Dimensions | CH | PT | LN |
|---|---|---|---|
| W | 214 | 210 | |
| D | 310 | ||
| H | 84 | 79 | |
Repeated 1,000 thermal cycles between 20 °C and 200 °C