Precision Chiller for Micro Probe Systems
| General Specification | ||
|---|---|---|
| Manufacturer | Nextron Corporation | |
| Product Name | Nextron-Micro Chiller (N-μChiller) | |
| Model Number | NMC-200 | |
| Dimensions 1) | W | 165 mm | 
| D | 235 mm | |
| H | 180 mm | |
| Weight | 5.5 kg | |
| Power Supply | 100 - 240 VAC, 50/60 Hz | |
| Input Power | 150 W | |
| Reservoir capacity 2) | 180 mL | |
| External Port | Communication Interface | USB 2.0 Type B | 
| Coolant Inlet / Outlet | G1/8” I.D. Tubing | |
1) Excluding connectors and feet.
2) Required Coolant: Use pure ethyl alcohol only.
| Technical Information | |
|---|---|
| Cooling Capacity1) | 80 W | 
| Operating Temperature | 5 − 35 °C | 
| Operating Humidity1) | 35 − 85 %RH | 
| Cooling Temperature Range1) | -5 ℃ − Ta (Ambient Temperature) | 
| Temperature Accuracy | ± 1 °C | 
| Temperature Resolution | 0.1 °C | 
| Typical Flow rate | 380 mL/min | 
| Control Operation | PID Controlled SSR | 
1) Based on 25 °C operating ambient condition.
                       
                           | 
                    
                       
                           | 
                  
|---|---|
| Top | 3D | 
                       
                           | 
                    
                       
                           | 
                  
| Front | Right |