Chiller for Micro Probe Systems
| General Specification | ||
|---|---|---|
| Manufacturer | Nextron Corporation | |
| Product Name | Nextron-Micro Chiller (N-μChiller) | |
| Model Number | NMC-200 | |
| Dimensions 1) | W | 160 mm |
| D | 230 mm | |
| H | 180 mm | |
| Weight | 5 kg | |
| Power Supply | 100 - 240 VAC, 50/60 Hz | |
| Power Consumption | 200 W | |
| Reservoir capacity | 180 mL | |
| External Port | Communication Interface | USB 2.0 Type B |
| Coolant Inlet / Outlet | Quick connector socket for 1/8” I.D. tube | |
| Using Coolant | Pure ethyl alcohol | |
1) Excluding connectors and feet.
| Technical Information | |
|---|---|
| Cooling Capacity1) | 80 W |
| Operating Temperature | 5 − 35 °C |
| Operating Humidity1) | 35 − 85 %RH |
| Cooling Temperature Range1) | -5 ℃ − Ta (Ambient Temperature) |
| Temperature Accuracy | ± 1 °C |
| Temperature Resolution | 0.1 °C |
| Typical Flow rate | 0.26 L/min @ 0.06 bar |
| Control Operation | PID Controlled SSR |
1) Based on 25 °C operating ambient condition.
|
|
|---|---|
| Top | 3D |
|
|
| Front | Right |