In-situ Raman battery chamber is capable of measuring the Raman spectrum of the cross-section of a battery sample. The In-situ Raman battery chamber is developed for the in-situ study of the interface between layers such as anode, cathode, and separator. It is available to measure in-situ Raman not only liquid electrolyte batteries but also solid-state batteries. The product has a feature that can easily inject a liquid electrolyte and simple preparation of test samples.
| Inner electrolyte dish volume | 150 μL | |
|---|---|---|
| Chamber material | PEEK | |
| Corrosion resistance | All metal parts are coated with platinum | |
| Battery charge/discharge holder type | M3 bolt clamping type | |
| Battery holder material | Stainless 316L | |
| Weight of chamber | 150 g | |
| Number of electrode | 2 ea | |
| Cathode/anode electrode type | Banana plug (Ø 2 mm) | |
| Sample total thickness | 300 μm | |
| Sample loading size | 15 × 6 mm | |
| Window material | Sapphire | |
| Window dimension | Ø 17.5 × t 1.0 | |
| Minimum optional working distance | 1 mm | |
| Electrolyte inlet/outlet fitting | 1/16" Fingertight Fitting | |
| Peek tube | 1/16" | |
| Top | 3D |
|---|---|
|
|
| Front | Right |
|
|
Electrolyte: 6 M KOH
Electrode configuration: Zn | Separator | Zn
Current density: 1 mA cm -2
Raman peaks observed: 440 cm -1 / 560 cm -1