Environment system with an adjustable contact count for a leadless chip carrier.
| Max Temperature range | LCCMPS-PT28/PT48 | -30 – 150 °C |
|---|---|---|
| LCCMPS-LN28/LN48 | 80 K - RT | |
| Max cooling/heating rate | 30 °C /min | |
| Temperature accuracy 1) | ±0.1 °C | |
| Temperature Resolution | 0.1 °C | |
| Chamber inner volume | ≈ 85 cc | |
| Chamber External Dimension | LCCMPS-PT28/LN28 | 140 × 70 × 30.5 mm |
| LCCMPS-PT48/LN48 | 140 × 80 × 30.5 mm | |
| Window * | Ø 43 mm (Fused Silica) | |
| Contact Pad Size | < 0.5 mm (wire bonding) | |
| Number of Pins | LCCMPS-PT28/LN28 | 28 pins |
| LCCMPS-PT48/LN48 | 48 pins | |
| Vacuum Test 2) | 1E-2 mbar at RT (With Rotary Pump) | |
| 1E-3 mbar at RT (With Turbo Pump) | ||
| Vacuum & Vent Line Fitting | Basic | 1/4, 3/8" Swagelok Tube Fitting |
| Optional | NW16 | |
| Weight | LCCMPS-PT28/LN28 | – 730 g |
| LCCMPS-PT48/LN48 | – 840 g | Maximum DC Voltage | 300 V |
| Maximum Current | 1000 mA | |
| Maximum Frequency | 300 MHz (< 3 dB) | |
1) This accuracy is based on the temperature value of the sensor inside the heater.
2) Vacuum tested with 1/4 inch tube line.
|
|
|---|---|
| Top | 3D |
|
|
| Front | Right |
| Dimensions | 28pin | 48pin |
|---|---|---|
| W | 140 | 140 |
| D | 70 | 80 |
| H | 30.3 | 30.3 |
Figure.Temperature performance of the LCCMPS-PT model over the full range of -40 °C to 150 °C, including a comparison between the thermal stage and the chip carrier surface temperatures
Figure.Temperature performance of the LCCMPS-PT model over the full range of -40 °C to 150 °C, including a comparison between the thermal stage and the chip carrier surface temperatures
Figure.Temperature performance of the LCCMPS-PT model over the full range of RT to 80 K, including a comparison between the thermal stage and the chip carrier surface temperatures